Top 100 Baby Girl Names 2004 Uk
After three years at the top, Emily has been unseated by Emma as the most popular girl name in the United States, while Jacob remains the nation's most popular boy name for the fourth year in a row. Although the most popular girl names shifted places, no new baby names entered the top ten in 2004. By contrast, there was plenty of movement among the baby names found just below the top spots. For example, Ella and Ava first moved into the top 50 baby names in 2003, and now, along with Samantha, are the most likely to push Hailey, Abigail, or Sarah from the top ten in 2005. Caden, a name that also first entered the top 50 in 2003, continues its rapid ascent and (along with Logan and Jayden) is the most likely to replace either Joshua or Nicholas among the most popular boy names.
Top 100 baby names of 2004
TRUE POPULARITY
RANK | GIRLS | BOYS |
---|---|---|
1 | Emma | Jacob |
2 | Madison | Aidan |
3 | Emily | Ethan |
4 | Kaitlyn | Ryan |
5 | Hailey | Matthew |
6 | Olivia | Michael |
7 | Isabella | Tyler |
8 | Hannah | Joshua |
9 | Sarah | Nicholas |
10 | Abigail | Connor |
11 | Sophia | Zachary |
12 | Kaylee | Andrew |
13 | Alyssa | Dylan |
14 | Madeline | Jack |
15 | Brianna | Jayden |
16 | Grace | Logan |
17 | Alexis | Caden |
18 | Sydney | Caleb |
19 | Samantha | Alexander |
20 | Riley | Nathan |
21 | Lauren | Noah |
22 | Taylor | William |
23 | Chloe | Jackson |
24 | Ella | Joseph |
25 | Ava | Christopher |
advertisement | page continues below
26 | Elizabeth | James |
27 | Ashley | Daniel |
28 | Makayla | Benjamin |
29 | Lily | Anthony |
30 | Anna | Cameron |
31 | Kayla | Austin |
32 | Megan | Evan |
33 | Zoe | Luke |
34 | Mackenzie | Gavin |
35 | Kylie | Brayden |
36 | Natalie | Brandon |
37 | Allison | Christian |
38 | Maya | John |
39 | Katherine | David |
40 | Morgan | Sean |
41 | Mia | Gabriel |
42 | Jasmine | Jonathan |
43 | Isabel | Samuel |
44 | Jordan | Elijah |
45 | Rachel | Colin |
46 | Julia | Justin |
47 | Jessica | Alex |
48 | Savannah | Mason |
49 | Ariana | Jordan |
50 | Victoria | Thomas |
51 | Paige | Hunter |
52 | Avery | Lucas |
53 | Abby | Kyle |
54 | Trinity | Owen |
55 | Brooke | Jake |
56 | Katie | Devin |
57 | Peyton | Jason |
58 | Alexandra | Liam |
59 | Jaydn | Cole |
60 | Rebecca | Adam |
61 | Jenna | Dominic |
62 | Bailey | Aaron |
63 | Leah | Ian |
64 | Gabriella | Hayden |
65 | Faith | Isaac |
66 | Caroline | Robert |
67 | Sophie | Carter |
68 | Nicole | Isaiah |
69 | Audrey | Chase |
70 | Gabrielle | Landon |
71 | Lillian | Riley |
72 | Molly | Eric |
73 | Ashlyn | Max |
74 | Claire | Nathaniel |
75 | Kennedy | Tristan |
76 | Amelia | Brian |
77 | Gracie | Ashton |
78 | Marissa | Brendan |
79 | Amanda | Cody |
80 | Erin | Carson |
81 | Destiny | Julian |
82 | Reagan | Wyatt |
83 | Kate | Blake |
84 | Brooklyn | Seth |
85 | Alexa | Sebastian |
86 | Jada | Xavier |
87 | Mary | Will |
88 | Angelina | Bryce |
89 | Ellie | Garrett |
90 | Danielle | Kevin |
91 | Aaliyah | Sam |
92 | Alicia | Patrick |
93 | Sierra | Brady |
94 | Gianna | Charlie |
95 | Kendall | Parker |
96 | Charlotte | Trevor |
97 | Maria | Charles |
98 | Autumn | Cooper |
99 | Shelby | Timothy |
100 | Amber | Henry |
All names for 2004: Official U.S. list
The U.S. government draws from Social Security Administration records to provide an official list of baby names and their popularity across the country. In this list, spellings are not combined.
RANK | GIRLS | BOYS |
---|---|---|
1 | Emily | Jacob |
2 | Emma | Michael |
3 | Madison | Joshua |
4 | Olivia | Matthew |
5 | Hannah | Ethan |
6 | Abigail | Andrew |
7 | Isabella | Daniel |
8 | Ashley | William |
9 | Samantha | Joseph |
10 | Elizabeth | Christopher |
11 | Alexis | Anthony |
12 | Sarah | Ryan |
13 | Grace | Nicholas |
14 | Alyssa | David |
15 | Sophia | Alexander |
16 | Lauren | Tyler |
17 | Brianna | James |
18 | Kayla | John |
19 | Natalie | Dylan |
20 | Anna | Nathan |
21 | Jessica | Jonathan |
22 | Taylor | Brandon |
23 | Chloe | Samuel |
24 | Hailey | Christian |
25 | Ava | Benjamin |
26 | Jasmine | Zachary |
27 | Sydney | Logan |
28 | Victoria | Jose |
29 | Ella | Noah |
30 | Mia | Justin |
31 | Morgan | Elijah |
32 | Julia | Gabriel |
33 | Kaitlyn | Caleb |
34 | Rachel | Kevin |
35 | Katherine | Austin |
36 | Megan | Robert |
37 | Alexandra | Thomas |
38 | Jennifer | Connor |
39 | Destiny | Evan |
40 | Allison | Aidan |
41 | Savannah | Luke |
42 | Maria | Jack |
43 | Nicole | Jordan |
44 | Mackenzie | Angel |
45 | Haley | Isaiah |
46 | Brooke | Isaac |
47 | Makayla | Jason |
48 | Trinity | Jackson |
49 | Kylie | Hunter |
50 | Kaylee | Cameron |
51 | Paige | Mason |
52 | Faith | Gavin |
53 | Lily | Aaron |
54 | Zoe | Juan |
55 | Stephanie | Kyle |
56 | Jenna | Charles |
57 | Andrea | Luis |
58 | Riley | Adam |
59 | Katelyn | Brian |
60 | Angelina | Aiden |
61 | Kimberly | Eric |
62 | Mary | Jayden |
63 | Madeline | Alex |
64 | Leah | Sean |
65 | Lillian | Bryan |
66 | Michelle | Lucas |
67 | Amanda | Owen |
68 | Sara | Nathaniel |
69 | Sofia | Ian |
70 | Rebecca | Jesus |
71 | Jordan | Carlos |
72 | Alexa | Adrian |
73 | Gabrielle | Diego |
74 | Caroline | Julian |
75 | Vanessa | Cole |
76 | Gabriella | Ashton |
77 | Avery | Jeremiah |
78 | Marissa | Steven |
79 | Ariana | Timothy |
80 | Audrey | Seth |
81 | Jada | Devin |
82 | Autumn | Chase |
83 | Maya | Jaden |
84 | Evelyn | Cody |
85 | Jocelyn | Colin |
86 | Arianna | Landon |
87 | Isabel | Hayden |
88 | Amber | Xavier |
89 | Melanie | Carter |
90 | Diana | Wyatt |
91 | Danielle | Dominic |
92 | Sierra | Richard |
93 | Leslie | Antonio |
94 | Aaliyah | Jesse |
95 | Erin | Blake |
96 | Amelia | Miguel |
97 | Molly | Sebastian |
98 | Claire | Jake |
99 | Melissa | Alejandro |
100 | Bailey | Patrick |
Top 100 Baby Girl Names 2004 Uk
Source: https://www.babycenter.com/top-baby-names-2004.htm
0 Response to "Top 100 Baby Girl Names 2004 Uk"
Post a Comment